| Fee Description | Fee Amount |
|---|---|
| Share Account Fees | |
| Dormant Share Account Fees (Regular Shares) | $1.00 per month if balance is less than $25.00 for one (1) year or more. |
| Share Draft Account Fees | |
| NSF Fee | $30.00 per item |
| Courtesy Pay Fee | $30.00 per transaction |
| Stop Payment Fee | $4.00 per item if items attempts to clear account |
| Share Draft Printing Fee | Prices vary depending upon style |
| Copy of Check / Statement Fee | $1.00 per check / page |
| Other Miscellaneous Fees | |
| Filing Fee | You will be charged a lien filing fee if the credit union takes a security interest in your collateral. The amount of the filing fee will be determined by the amount required by state or local law for the credit union to obtain a lien on your property. The amount of the filing fee will be disclosed on the voucher at the time of the advance. |
| Minimum Payment | Your minimum loan payment will never be less than $40.00 per month for all subaccounts. |
| Collection Costs | You promise to pay all costs of collecting the amount you owe under this agreement including reasonable attorney fees not in excess of 15.0% of the unpaid debt after default. |
| Late Charges | You promise to pay late charges on loan payments over 10 days past due at 10.0% of the amount of interest past due but no more than $15.00 per subaccount. |

